Volleyball Box Score
Polytechnic vs Staten Island (Sep 20, 2007 at Staten Island, NY)
Polytechnic | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Brunelli, Marie..... 4| 2 4 9 -.222| 26| 3 1| 0| 7| 0 0 0| 2
3 Tota, Dominique..... 4| 3 5 17 -.118| 1| 3 2| 1| 11| 0 0 0| 2
7 Johnson, Jackie..... 4| 10 4 47 .128| 2| 3 1| 3| 17| 0 0 0| 1
12 Shipman, Meredith... 4| 15 5 37 .270| 0| 6 1| 5| 17| 1 1 1| 0
14 Lessey, Alisha...... 4| 6 4 33 .061| 1| 2 1| 2| 5| 0 0 1| 0
15 Li, Anne............ 4| 0 0 0 .000| 0| 1 2| 6| 6| 0 0 0| 0
8 Luback, Theresa..... 4| 3 3 11 .000| 0| 0 0| 1| 0| 1 1 1| 1
-----------------------------------------------------------------------------
Totals.............. 4| 39 25 154 .091| 30| 18 8| 18| 63| 2 2 3| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 6 40 .175 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 4 39 .103 Polytechnic......... (3) 30 23 30 30 2-3
3 9 5 33 .121 Staten Island....... (1) 23 30 23 26 3-6
4 9 10 42 -.024
Staten Island | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rabkina, Juliya..... 4| 1 0 1 1.000| 17| 2 3| 0| 0| 0 0 0| 4
5 Mejia, Maylin....... 4| 5 9 24 -.167| 1| 4 5| 0| 5| 0 0 0| 1
7 Perez, Vanessa...... 4| 7 5 25 .080| 0| 3 2| 0| 11| 1 0 0| 0
10 Garriga, Cynthia.... 4| 0 0 0 .000| 0| 1 0| 4| 7| 0 0 0| 0
11 Basha, Alba......... 4| 5 2 14 .214| 0| 7 0| 4| 21| 0 0 0| 2
23 Robinson, Cory...... 4| 1 2 14 -.071| 1| 1 0| 0| 17| 0 0 0| 1
8 Rogers, Caitlin..... 4| 7 4 33 .091| 1| 0 0| 1| 0| 1 0 0| 2
TEAM................ | | | | 9| | |
-----------------------------------------------------------------------------
Totals.............. 4| 26 22 111 .036| 20| 18 10| 18| 61| 2 0 0| 10
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 9 6 30 .100 Site: Staten Island, NY (St. John Villa HS)
2 7 2 28 .179 Date: Sep 20, 2007 Attend: 40 Time: 2 hrs
3 5 7 26 -.077 Referees: Patricia Moore, Richard Lubin
4 5 7 27 -.074